Property Attributes
- MLS#1071746
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- AreaFort Collins
- NeighborhoodBuffalo Creek 1st Sub Wel
- Zip80549
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3199
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Seller will pay up to 10k in closing costs with a full price offer. Welcome to this 3-bed, 2.5-bath home on a corner lot in desirable Buffalo Creek! 2,248 sq. ft. with hardwood floors, new stainless kitchen appliances with quartz countertops in kitchen, main-floor laundry. The primary suite has a walk-in closet and dual vanities. The finished basement has a large entertaining room and a wet bar. Large covered front porch. Enjoy the deck, fenced yard, raised garden beds, and detached studio with electricity. Walk to Wellington Community Park, trails, and ball fields. Near schools, shopping, and dining. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Poudre High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $449,900 |
General Features
| Living Area | 2049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Water Softener Owned,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Deck |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Year Built | 2004 |
| Electric | Xcel Energy |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1626722 |
| Community Features | Park |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Buffalo Creek 1st Sub Wel |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Poudre |
| City | Wellington |
| Disclosures | Seller's Property Disclosure |
| Association Name | Buffalo Creek |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Eyestone |
| Property Attached Y/N | No |
| Tax Annual Amount | 3199 |
| Middle/Junior High School | Wellington |
| Standard Status | Active |
| Expected Active Date | 2026-11-05 |
| AttributionContact | 9702132024 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1564 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | Public |
| Lot Size Area | 10062 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this