










Property Attributes
- MLS#8810598
- TypePending
- CountyWELD
- CityMead
- NeighborhoodThe Higlands
- Zip80542
- Style
- Year Built2020
- Taxes3650
- Price$ 355,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Property Description
The Lakewood is a gorgeous, functional ranch plan that provides ample comfortable living space. As you walk into the home, you are welcomed by a wide entry way with the secondary bedrooms up front. Shaw Laminate flooring is expanded throughout the living area as well as the 9ft ceilings. Continuing into the home, you will see an open kitchen with plenty of cabinet space and a large island. Just off the dining area, enjoy outdoor space on the extended back patio. With tall ceilings and large windows, there is an abundance of natural light in this home. Towards the back of the home is a luxurious owners suite complete with a large shower, dual sinks and spacious walk in closet! Interior design options have not yet been selected giving you the option to personalize the home. Front yard landscaping is included! Photos and virtual tour are examples of the floor plan only and may showcase options that are not selected in this particular property.
Elementary School | Middle School | High School |
---|---|---|
Mead Elementary School | Mead Middle School | Mead High School |
Price History | |
---|---|
6/10/2020 | Listed $355,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, SelfCleaningOven |
---|---|
Association Amenities | Park |
Association Fee Includes | SnowRemoval |
Association Name | Teleos Management Group |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Mead |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Mead |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Mead |
Ownership | Builder |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1682.0 |
Above Grade Finished Area Source | Builder |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1682.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Lakewood |
---|---|
Building Area Total | 1682.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool