



Property Attributes
- MLS#8227779
- TypePending
- CountyADAMS
- CityAurora
- AreaThe Reserve
- NeighborhoodGreen Valley Ranch of Aurora
- Zip80019
- StyleBungalow
- Year Built2020
- Taxes6261
- Price$ 434,856
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty LLC
Property Description
1567 Finished Sq. Ft., 2 Bedrooms, 2 Bathrooms, 2-Car Garage, Open Floorplan, Main Floor Primary Suite with Spa Shower and Walk-In Closet, Barn Door at Master Bath, Patio, Gated Community, Maple Cabinets, Kitchen Aid Stainless Steel Appliance Package, V Kitchen Pendant Lights, Soft Close Doors and Drawers, WiFi Doorbell, Landscaping Package, WiFi Adapter for Sprinkler Clock, Front Door WiFi Keypad, Tankless Water Heater, Air Conditioner, Gas Line at Range with 110V Outlet, First Floor Interior Tall Doors, Granite Countertops, Luxury Vinyl Plank Flooring, Clerestory Window Package, 8' Front Door, Elevation A . Welcome Home! Experience a ranch style plan at its finest in this 55+ active adult community! The Pinon floorplan provides an open main floor with a kitchen and great room that provide all of the space you need for entertaining. The kitchen comes with a large eat-in granite island and Kitchen Aid Stainless Steel Appliances. The main floor laundry adds the touch of convenience you desire while the primary suite boasts a large walk-in closet, double vanity and spa style walk-in shower! You don't want to miss the opportunity to live in this desirable home! Call our inside sales office today for a customized tour and to check out the Guaranteed Energy Bill Program.
Elementary School | Middle School | High School |
---|---|---|
Vista Peak Elementary School | Vista Peak Middle School | Vista Peak High School |
Price History | |
---|---|
10/26/2020 | Listed $449,856 |
11/12/2020 | 4% - $434,856 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, RangeHood, TanklessWaterHeater |
---|---|
Architectural Style | Bungalow |
Association Amenities | Clubhouse, FitnessCenter, Gated, Park, Pool, SpaHotTub, Trails |
Association Fee Includes | MaintenanceGrounds, SnowRemoval |
Association Name | Westwind Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | The Reserve |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Vista Peak |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Thermostat, WaterHeater, Windows |
Exterior Features | Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 185.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Vista Peak |
High School District | Adams-Arapahoe 28J |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Vista Peak |
New Construction | Yes |
Ownership | Builder |
Parking Features | Driveway |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | HUDOwned |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1567.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1567.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Pinon |
---|---|
Building Area Total | 1567.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4450.0 |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool