

























Property Attributes
- MLS#7716472
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodThe Sheridan Properties
- Zip80219
- Style
- Year Built1983
- Taxes1282
- Price$ 337,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Harvest Realty
Property Description
This is the price for one side of the duplex only. One of the most beautiful house in the area, well maintained, updated through out. The spacious living room opens to dinning area and kitchen for entertainment. Some new windows, new carpet , new paint, new roof, new furnace, You'll love this beautifully remodeled home. The finished basement will give you extra space for family enjoyment. You will find it easy to get you anywhere you want to go and within a mile of grocery stores, restaurants, schools, parks, shopping center and highway. All information deemed reliable but not guaranteed. Buyers to verify all information Please follow Covid 19 rules. Thank you
Elementary School | Middle School | High School |
---|---|---|
Force Elementary School | Grant Middle School | John F. Kennedy High School |
Price History | |
---|---|
12/18/2020 | Listed $337,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, RangeHood, Washer |
---|---|
Association Fee Includes | MaintenanceGrounds |
Association Name | Poplar |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Force |
Flooring | Carpet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 480.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen |
Levels | ThreeOrMore |
Middle/Junior High School | Grant |
Ownership | Individual |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1080.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1080.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1444.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2360.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool