












Property Attributes
- MLS#4422681
- TypePending
- CountyDOUGLAS
- CityLone Tree
- NeighborhoodHeritage Hills
- Zip80124
- StyleContemporary
- Year Built2007
- Taxes10181
- Price$ 1,599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5659
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
MILE HIGH ESTATES
Property Description
Stunning Custom Built Home in Heritage Hills Gated Community, Premium Third Acre Corner Lot, Huge Covered Rear Patio with Built-In BBQ and Soaring Fireplace. Overhead Wood Beams, Stone Walls Inside and Out, 5 Bedrooms Plus Office, Arcade/Poker Room and Workout Room, 5 Bathrooms, 5659 Finished Square Feet, New Carpet, New Custom Paint, New Custom Tile Work, Custom Shutters Throughout, Kitchen Slab Granite Counters, Stainless Steel Appliances, Massive Hidden Walk-In Pantry, 5 pc Master Bathroom with Roman Tub, Walk-In Shower, His and Her Vanities with extra cabinets and a Walk-In Closet, 3 Fireplaces, Huge Formal Dining with outside dining patio, Fully Finished Basement with Extra Large Bedroom, Full Bathroom, Workout Room, Arcade/Poker Room, 12 Seat Multi-Level Movie Theater, Huge Wet Bar with Tiered Slab Granite Counters, Stainless Appliances, Double Door Refrigerator, Dishwasher, Double Sinks and Ample Cabinets. Side Entry Oversized 3 Car Garage Fully Finished with Shutters, finished floor and insulated extra tall garage doors, Covered Front and Rear Patios, Fully Fenced Large Back Yard, Gated Community with 2 Pools, Clubhouse, Tennis Courts and Play Areas. This Home Purchase Includes the 108" Framed Movie Screen, Tiered Level 12 seat Theater Seating, Built-In Speakers and Hi-Def Projector with Remote.
Elementary School | Middle School | High School |
---|---|---|
Acres Green Elementary School | Cresthill Middle School | Highlands Ranch High School |
Price History | |
---|---|
12/5/2020 | Listed $1,599,900 |
General Features
Appliances | BarFridge, ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Gated, Playground, Pool, SpaHotTub, TennisCourts |
Association Fee Includes | SnowRemoval, Trash |
Association Name | Heritage Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Acres Green |
Exterior Features | Barbecue, GasGrill, Lighting, PrivateYard, RainGutters |
Flooring | Brick, Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Highlands Ranch |
High School District | Douglas RE-1 |
Interior Features | WetBar, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, KitchenIsland, MasterSuite, Pantry, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Cresthill |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, InsulatedGarage, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3707.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1952.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GreatRoom, MasterBedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5659.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Custom Built |
---|---|
Building Area Total | 5659.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit, ManyTrees |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool