






































Property Attributes
- MLS#3712068
- TypePending
- CountyLOGAN
- CitySterling
- NeighborhoodRAMEY-MCKNIGHTS
- Zip80751
- StyleTraditional
- Year Built1955
- Taxes769
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
START 2021 OFF RIGHT WITH YOUR OWN HOUSE! UPDATED HOME ON THE EDGE OF TOWN FOR QUIETNESS AND STILL CLOSE TO EVERYTHING. HUGE BACKYARD, TWO CAR GARAGE, UPDATED BATHROOM, UPDATED INSULATION, UPDATED WINDOWS, NEWER ROOF, SOME UPDATED ELECTRIC, NEW FLOORING, NEW WATER HEATER, WASHER AND NEWER DRYER STAY WITH HOME, NEW PAINT, NEW FENCE AND NEW DOOR HARDWARE. COZY EATING AREA, INVITING LIVING ROOM, THIS HOME IS THE PERFECT STARTER HOME OR INVESTMENT PROPERTY CLOSE TO MIDDLE SCHOOL AND HIGH SCHOOL.
Elementary School | Middle School | High School |
---|---|---|
Ayres Elementary School | Sterling Middle School | Sterling High School |
Price History | |
---|---|
1/6/2021 | Listed $185,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts |
Elementary School | Ayres |
Exterior Features | Garden |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater |
High School | Sterling |
High School District | Valley RE-1 |
Interior Features | CeilingFans, LaminateCounters |
Levels | One |
Middle/Junior High School | Sterling |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1188.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1188.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1188.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, OpenSpace |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10202.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool