























Property Attributes
- MLS#3443398
- TypeCondos
- CountyDOUGLAS
- CityHighlands Ranch
- AreaPalomino Park - Silver Mesa at Palomino Park
- NeighborhoodSilver Mesa at Palomino Park
- Zip80130
- StyleQuadplex (1 unit)
- Year Built2000
- Taxes2130
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1627
Listing Provided Courtesy Of:
Realty One Group Premier Colorado
Property Description
SANTA IS COMING AND WITH THIS NEW PRICE YOU CAN BE HOME FOR THE HOLIDAYS!! Colorado Condo living at its finest in Silver Mesa @ Palomino Park. This very clean interior unit features open floor plan living, dining and entertainment on the main level. Laundry is conveniently on the main as well and includes the washer & dryer! There are two full size bedrooms on the upper level and a large master bedroom to spread out and enjoy. Unlike others, serenity can be found on a large secluded patio just off the dining room, perfect for enjoying after work relaxation. The garage is oversize and can accommodate a variety of storage options. Palomino Park is a unique and joyful community that features a terrific main clubhouse and pool area, a fitness center, disc golf course, playground for the children and a fantastic dog park. Affordably priced, this condo is a perfect fit to make your own! Call me for a visit today!
Elementary School | Middle School | High School |
---|---|---|
Acres Green Elementary School | Cresthill Middle School | Highlands Ranch High School |
Price History | |
---|---|
9/20/2019 | Listed $380,000 |
12/3/2019 | 3% - $369,900 |
General Features
Additional Information | Income Potential, Quick Possession |
Association Fee Frequency | Monthly |
Association Fee Frequency Second | Annual |
Association Fee Primary | 390.00 |
Association Fee Secondary | 50.00 |
Association Name Primary | SILVER MESA HOMEOWNERS ASSOCIATION |
Association Name Secondary | Highlands Ranch Community Assocation |
Building Name | Palomino Park, Silver Mesa at Palomino Park |
Condo Floor Location Type | Ground |
Elementary School | Acres Green |
Flooring | Carpet, Tile Floor |
HOA Fee Includes | Capital Reserves, Clubhouse, Common Area Grounds Maintenance, Community Pool, Exterior Maintenance w/ Roof, Fitness Facility, Insurance, Irrigation Water, Outdoor Hot Tub, Road Maintenance, Sewer, Snow Removal |
Has HOA Y/N | Yes |
Has Multiple HOAs Y/N | Yes |
High School | Highlands Ranch |
Latitude | 39.557190 |
Longitude | -104.916829 |
Maintained By | County |
Middle/Junior School | Cresthill |
Neighborhood | Silver Mesa at Palomino Park |
Parcel Number | R0448410 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions | Dogs OK |
Sale Type | List Price |
School District | Douglas RE-1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Style Characteristics | Side-by-Side |
Tax Amount | 2130.00 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1627 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://tours.virtuance.com/1440246 |
Year Built | 2000 |
Zoning | PD |
Interior Features
# of Fireplaces | 1 |
Basement Size | None |
Cooling | Air Conditioning-Central |
Countertop Type | Solid Surface |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Living Room |
Full Baths | 2 |
Gas Type | Natural Gas |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Breakfast Nook, Cable Available, Double Pane Windows, Foyer/Entry, Master Bath, Master Suite, Open Floor Plan, Remodeled, Updated, Vaulted, Walk-in Closets, Window Coverings |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven, Washer |
Total Baths | 3.00 |
Total Beds | 3 |
Exterior Features
Construction Materials | Brick, Cement Board |
Construction Methods | Block, Brick |
Electrical Service | 220V |
Electricity Source | Yes |
Exterior Features | Dog Run, Gutters, Hot Tub/Spa, Lighting, Maintenance Free Exterior, Patio, Playground Area, Pool, Private, Tennis Court, Private |
Parking Count | 2 |
Parking Features | Dry Walled, Exterior Access Door, Finished, Floor Coating, Oversized Wide |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Public |
Site Features | Adjacent to Park, Gated Community |
Structural Style | Condominium |
Style | Quadplex (1 unit) |
Total Garage Spaces | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool