





























Property Attributes
- MLS#2861256
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodCole
- Zip80205
- StyleVictorian
- Year Built1902
- Taxes3490
- Price$ 725,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1899
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Your Castle Realty LLC
Property Description
Welcome Home! This beautifully restored Dutch Colonial is an entertainers dream! Home features a cozy front porch overlooking your oversized corner lot in highly desirable Cole neighborhood, complete with a white picket fence. The spacious Kitchen has been fully updated and includes a Reverse Osmosis Filtration System for the best quality drinking water around. Gorgeous hardwood flooring, decadent moldings, stunning original fireplace mantle, newer gas fireplace insert, brand new electrical panel, brand new water line, new PVC sewer line, brand new fence and the roof was replaced in 2016. The backyard features a brand new large patio with electrical wired in for sporting events/movie nights on the included projector and screen. Newly added fiber optic. Additionally, buyers will LOVE the oversized 2+ car garage with extra space for all of your storage needs. This home has it all and certainly will not disappoint! Just blocks away from fine dining, breweries, coffee shops, and more! Set up your showings today
Elementary School | Middle School | High School |
---|---|---|
Cole Arts And Science Academy Elementary School | Whittier E-8 Middle School | Manual High School |
Price History | |
---|---|
1/6/2021 | Listed $725,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | Victorian |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cole Arts And Science Academy |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Manual |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighCeilings, SmokeFree, SmartThermostat |
Levels | Two |
Middle/Junior High School | Whittier E-8 |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | City, Mountains |
Zoning | U-SU-A1 |
Interior Features
Above Grade Finished Area | 1899.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Common Walls | EndUnit |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1899.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2283.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5010.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool