




































Property Attributes
- MLS#2738898
- TypeContingent
- CountyGRAND
- CityWinter Park
- AreaE
- NeighborhoodHideaway Station
- Zip80482
- StyleContemporary,MidRise
- Year Built2019
- Taxes2171
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
This new 2-Bed/2-Bath Condo overlooks the Fraser River & the Continental Divide! Bright & open living area with nature as the backdrop from every window. Quartz countertops, stainless steel appliances, designer light fixtures, in-floor radiant heat, gas fireplace with natural rock surround, and built-in bookshelves are just a few of the fine finishes. Private 91 sq. ft. deck. This condo is offered turn-key, featuring West Elm furnishings and other high-end touches including luxurious new mattresses and bedding. Private washer/dryer and plenty of storage. Building amenities include common hot tub, underground parking, bike storage, private locker, and an elevator. Never Rented! Downtown Winter Park Location - Walk to Shops, Restaurants, Bus, etc!
Elementary School | Middle School | High School |
---|---|---|
Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
12/16/2020 | Listed $774,900 |
12/18/2020 | 4% - $749,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, Parking, SpaHotTub, Storage |
Association Fee Includes | CableTV, Insurance, Internet, MaintenanceStructure, SnowRemoval, Security, Trash |
Association Name | Hideaway Station |
Association Y/N | Yes |
Attached Garage | No |
Building Name | E |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Fraser Valley |
Exterior Features | Balcony, HotTubSpa, Lighting |
Flooring | Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 357.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | Middle Park |
High School District | East Grand 2 |
Interior Features | CeilingFans, HighCeilings, MasterSuite, QuartzCounters |
Levels | One |
Middle/Junior High School | East Grand |
New Construction | Yes |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Covered, Deck, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SecuredGarageParking |
Sewer | CommunityCoopSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 304 |
View | Mountains, Water |
Waterfront Features | RiverFront |
Interior Features
Above Grade Finished Area | 1328.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Common Walls | Item1CommonWall, EndUnit |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1328.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1419.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool