























Property Attributes
- MLS#2728650
- TypeContingent
- CountyMORGAN
- CityFort Morgan
- NeighborhoodFulton Heights
- Zip80701
- StyleCottage
- Year Built1910
- Taxes1267
- Price$ 255,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1931
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Cornerstone Brokers, LLC
Property Description
Charming home on large corner lot, home features lots of historical characteristics! Built in Butlers Cabinet, Formal Dining Room, Beautiful Bay Window, Original Hard Wood Floors, Built in Bookshelves and Built in Dressers in bedroom closets. Home features new flooring in Main level Bathroom and Kitchen as well as new paint in Bedrooms. Beautiful backyard with plenty of room to entertain and garden. Unfinished basement to do with as you like.
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Fort Morgan Middle School | Fort Morgan High School |
Price History | |
---|---|
10/13/2020 | Listed $265,000 |
10/17/2020 | 2% - $260,000 |
10/23/2020 | 2% - $255,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Columbine |
Exterior Features | DogRun, Garden, PrivateYard, RainGutters |
Flooring | Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Fort Morgan |
High School District | Fort Morgan RE-3 |
Interior Features | CeilingFans, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fort Morgan |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
View | City |
Interior Features
Above Grade Finished Area | 1931.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1931.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 3078.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CornerLot, Landscaped |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7400.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool