











Property Attributes
- MLS#2453191
- TypeContingent
- CountyARAPAHOE
- CityCentennial
- NeighborhoodFour Lakes
- Zip80122
- StyleTraditional
- Year Built1987
- Taxes2684
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2173
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
MB METRO ELITE REALTY GROUP
Property Description
Cute home in the hot Four Lakes community. This home features 3 bedrooms and 2 baths on the upper level and a comfortable main floor living are complete with a spacious kitchen, dining, living room and powder room. The basement is finished for additional living space. Recent exterior paint job by HOA. HOA includes, roof, exterior paint, trash pickup, front yard landscape maintenance, sprinkler shutoff yearly, neighborhood pool w/ life guards and tennis courts. Buyer to verify all information. Ready and waiting for is new owner! Make your offer!
Elementary School | Middle School | High School |
---|---|---|
Sandburg Elementary School | Powell Middle School | Arapahoe High School |
Price History | |
---|---|
1/1/2021 | Listed $420,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
Association Name | Village at Four Lakes |
Association Y/N | Yes |
Associationname2 | University Place |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Sandburg |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee 2 | 175.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Arapahoe |
High School District | Littleton 6 |
Levels | Two |
Middle/Junior High School | Powell |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1495.0 |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 678.0 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2173.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2173.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool