








































Property Attributes
- MLS#935544
- TypeBackup
- CountyLARIMER
- CityLoveland
- AreaSouth Moffett Park
- NeighborhoodSouth Moffett Park
- Zip80538
- Style2 Story
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3967
- Lot Size4.33 Acres
Listing Provided Courtesy Of:
Mountain State Realty
Data Source:
IRES
Property Description
Spectacular Views on this 4.3 acre property in NW Loveland. Horse property or Hobby Farm this one has what you need. Home offers great main floor living spaces including Kitchen, Dining, multiple living rooms, Master or mother-in-law suite, office options, and 3 access points to the large patio overlooking the entire property! 3 beds and 2 baths upstairs including original Master suite. Partially finished basement. Outdoors you'll find the 30'x40' pole barn/shop, Wood burning Furnace, Hayshed and Barn, Chicken coop, automatic watering systems in both corrals, Full perimeter fencing around entire pasture.
Elementary School | Middle School | High School |
---|---|---|
Big Thompson Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $875,000 |
General Features
Basement Foundation | Full Basement, 25%+Finished Basement, Crawl Space, Built-In Radon |
---|---|
Construction | Wood/Frame, Vinyl Siding, Composition Siding |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Pantry, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Two Master Suites |
Disabled Access | Level Lot, Level Drive, Low Carpet, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows |
Fireplaces | Fireplace Insert, Living Room Fireplace, Pellet Stove |
HOA | 200.0000 |
Heating | Forced Air, Hot Water, Wood Stove, Radiant Heat, Radiator, 2 or more Heat Sources, 2 or more H20 Heaters |
Locale | Loveland |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Thompson R2-J |
Subdivision | South Moffett Park |
Type | Contemporary/Modern |
Utilities | Electric, Propane, Satellite Avail |
Zoning | O |
Interior Features
Basement Square Feet | 1105 |
---|---|
Bedroom 2 Length | 18 |
Bedroom 2 Width | 21 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 13 |
Dining Room Length | 14 |
Dining Room Width | 14 |
Family Room Length | 17 |
Family Room Width | 17 |
Great Room Length | 23 |
Great Room Width | 23 |
Kitchen Length | 12 |
Kitchen Width | 16 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Living Room Length | 23 |
Living Room Width | 13 |
Master Bedroom Length | 15 |
Master Bedroom Width | 23 |
Exterior Features
Garage Type | Attached |
---|---|
Horse Property | Horse(s) Allowed, Zoning Appropriate for 4+ Horses, Corral(s), Pasture, Hay Storage Building |
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Freezer, Jetted Bath Tub, Garage Door Opener, Fireplace Tools Included, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Patio, Deck, RV/Boat Parking, Heated Garage, Oversized Garage, Drive Through Garage |
Road Access | Priv Rd not to County Standards, Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool