


















Property Attributes
- MLS#934843
- TypeBackup
- CountyBOULDER
- CityLongmont
- AreaSundance
- NeighborhoodSundance
- Zip80504
- Style2 Story
- Year Built2005
- Taxes4901
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5467
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Dwellings Colorado Real Estate
Data Source:
IRES
Property Description
Sundance is a custom 90 home neighborhood nestled between Boulder open space and Ute Creek golf course. This Sopris (5 Star Builder) home offers amazing architecture and unique additions throughout. A gourmet kitchen with butlers pantry/wine fridge. Master bedroom suite with with privacy and views. Upstairs loft/TV area with mountain views makes this home comfortable for many. Downstairs features a custom bar and theater area with recessed lighting. Backyard with very private gathering space and amazing water feature. Dedicated pool and pool house.
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
3/11/2021 | Listed $895,000 |
General Features
Basement Foundation | 90%+ Finished Basement |
---|---|
Common Amenities | Common Recreation/Park Area |
Construction | Wood/Frame, Stone |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Pantry, Walk-in Closet, Loft, Wet Bar, Washer/Dryer Hookups, Skylights, Wood Floors, Jack & Jill Bathroom, Kitchen Island, Media Room |
Energy Features | Energy Rated |
Fireplaces | Gas Fireplace |
HOA | 110.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air, Humidifier |
Locale | Longmont |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Sundance |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1739 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 16 |
Bedroom 5 Length | 11 |
Dining Room Length | 13 |
Dining Room Width | 15 |
Family Room Length | 16 |
Family Room Width | 15 |
Great Room Length | 18 |
Great Room Width | 20 |
Kitchen Length | 19 |
Kitchen Width | 17 |
Laundry Room Length | 5 |
Laundry Room Level Code | Main |
Laundry Room Width | 5 |
Master Bedroom Length | 16 |
Master Bedroom Width | 17 |
Rec Room Length | 17 |
Rec Room Width | 18 |
Study Length | 13 |
Study Width | 15 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Security System Owned, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool