Property Attributes
- MLS#7539473
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityLittleton
- AreaMetro Denver
- NeighborhoodMeadowbrook Valley
- Zip80120
- StyleSingle Family Residence
- Year Built1957
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.27 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Little Raven Elementary School | Euclid Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $548,500 |
| 9/5/2026 | 2$539,000 |
General Features
| Living Area | 1722 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Garage Spaces | 1 |
| Construction Materials | Frame,Brick,Concrete |
| Exclusions | N/A |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadowbrook Valley |
| Full Baths | 1 |
| Status | Active |
| High School | Heritage |
| City | Littleton |
| High School District | Littleton District 6 |
| MLS Area | Metro Denver |
| Elementary School | Little Raven |
| Property Attached Y/N | No |
| Tax Annual Amount | 3926.77 |
| Middle/Junior High School | Euclid |
| MLS Area Minor | Metro21/SSC |
| Standard Status | Active |
| Expected Active Date | 2026-08-24 |
| AttributionContact | byliaw@hotmail.com,303-929-8323 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Fireplace Features | Two or More,Living Room,Basement |
| Above Grade Finished Area | 1148 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | House/Lot Faces NW,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 11761 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this