Property Attributes
- MLS#3585259
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- AreaMetro Denver
- NeighborhoodLakehurst
- Zip80127
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 2647
- Price$ 680,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.25 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This 5-bedroom, 3-bathroom all-brick ranch has been fully updated and is move-in ready. The main floor features solid hardwood floors and a functional layout, including both a formal living room and a family room with a fireplace. The kitchen and bathrooms have been completely remodeled, including a private bath in the primary suite. The newly finished basement adds two bedrooms and a full bath, providing flexible space for a home office or guest quarters. Key mechanical upgrades include a brand-new A/C system and new energy-efficient windows throughout. The home has a fully fenced yard and a covered patio, offering plenty of outdoor space. Located in a quiet Littleton neighborhood, it provides easy access to local parks, shopping, and C-470.
| Elementary School | Middle School | High School |
|---|---|---|
| Kendallvue Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $765,000 |
| 3/2/2026 | 2$749,900 |
| 3/31/2026 | 2$742,000 |
| 4/27/2026 | 3$725,000 |
| 5/5/2026 | 4$700,000 |
| 5/26/2026 | 2$690,000 |
| 8/26/2026 | 2$680,000 |
General Features
| Living Area | 2437 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Stone |
| Exclusions | Seller's personal property. Staging items. |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakehurst |
| Status | Active |
| High School | Bear Creek |
| City | Littleton |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Kendallvue |
| Property Attached Y/N | No |
| Tax Annual Amount | 2647 |
| Middle/Junior High School | Carmody |
| MLS Area Minor | Metro20/JFS |
| Standard Status | Active |
| Expected Active Date | 2026-02-05 |
| AttributionContact | mstoverre@gmail.com,916-761-2841 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Bay or Bow Window,Wet Bar |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room,One |
| Above Grade Finished Area | 1386 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Gutters |
| Water Source | City |
| Lot Size Area | 10759 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this