Property Attributes
- MLS#3410573
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- AreaMetro Denver
- NeighborhoodWestgold Meadows
- Zip80127
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3306
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Opportunity awaits in this well-maintained 3-bedroom, 2-bath home located in a highly desirable neighborhood known for its top-rated schools, all within walking distance. Enjoy easy access, a block away, to the community's private pool, tennis courts, and neighborhood amenities. The functional floor plan features a spacious kitchen that opens seamlessly to both the living and family rooms, creating an inviting space for everyday living and entertaining. An unfinished basement offers excellent potential for future expansion, additional storage, or customization to fit your needs. This home offers the opportunity to add value with simple cosmetic updates, making it an excellent choice for homeowners looking to personalize their space in a great - sought after community!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carbon Elementary School | Summit Ridge Middle School | Dakota Ridge High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
| 9/10/2026 | 2$540,000 |
General Features
| Living Area | 1399 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | P-D |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | water and dryer belong to the tenant. |
| Year Built | 1992 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Tennis Court(s),Pool |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westgold Meadows |
| Full Baths | 1 |
| Status | Active |
| Directions | Major Cross Streets: Simms and Bowles |
| High School | Dakota Ridge |
| City | Littleton |
| Association Name | WestGold Meadows |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Mount Carbon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3306 |
| Middle/Junior High School | Summit Ridge |
| MLS Area Minor | Metro20/JFS |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285190&ld_reg=Y |
| Standard Status | Active |
| Expected Active Date | 2026-08-06 |
| AttributionContact | susanschellsells@gmail.com,303-929-0341 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Unfinished,Crawl Space,Structural Floor,Built-In Radon |
| Fireplace Features | Family Room,One |
| Above Grade Finished Area | 1399 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Outbuildings,House Faces West,Gutters |
| Water Source | Other |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this