Property Attributes
- MLS#1071349
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodVillas At Park Crest Ph 2
- Zip80501
- StyleLegal Conforming,Contemporary
- Year Built1996
- Taxes$ 2066
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.68 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Gorgeous Ground floor ADA accessible South facing unit. Abundant Natural light, Kitchen completely remodeled 2025! Shows like a model! easy ranch style living, all on the ground floor. 36" doors this is the one you have been waiting for! 2 full baths, Great open floor plan, nice Sunny private patio off living room for your morning coffee. Primary bathroom updated, oversize single car detached garage (G1) close by. Always plenty of parking too. Come see this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpine Elementary School | Timberline Middle School | Skyline High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $289,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Individual Meter-Electric,Individual Meter-Gas,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | PUD |
| HOA Fee | 378 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Management,Utilities,Exterior Maintenance,Water,Insurance,Sewer |
| Patio/Porch Features | Patio |
| Architectural Style | Legal Conforming,Contemporary |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Staging items |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1996 |
| Electric | City of Longmont |
| Levels | One |
| Unit Number | 5-62 |
| Tax Year | 2025 |
| Parcel Number | R0126785 |
| Community Features | None |
| Accessibility | Ramp Access,Level Lot,Level Drive,Near Bus,Width of Hallways 42 or more,Low Carpet,Exterior Door Openings 36 plus,No Stairs,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Sun Space,Southern Exposure,Windows |
| Subdivision Name | Villas At Park Crest Ph 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Street: East on 19th 7 blocks |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| Association Name | Villas At Park Crest HOA |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Alpine |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2066 |
| Middle/Junior High School | Timberline |
| Virtual Tour | https://view.spiro.media/50_19th_ave-8781 |
| Structure Type | 1st Floor,Outside Entry |
| Standard Status | Active |
| Expected Active Date | 2026-10-29 |
| AttributionContact | 3034406464 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Pantry,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,Level,House Faces South,Paved,Curbs,Gutters,Sidewalks,Alley,Fire Hydrant within 500 Feet |
| Water Source | Public |
| Lot Size Area | 29774 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards,City Street,Privately Maintained |
| Builder Model | Ground Floor ADA |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this