Property Attributes
- MLS#1067890
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityFort Collins
- AreaFort Collins
- NeighborhoodProvincetowne
- Zip80525
- StyleContemporary
- Year Built2002
- Taxes$ 3422
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Nice curb appeal, large backyard, and upgrades throughout with this 3 bed/2 bath 2 story in the well-designed Provincetown subdivision. Close to 1,500 finished square feet, this home has a nicely remodeled kitchen (quartz, stainless, tile, & lighting) and expansive hardwood on the main floor. This open plan home possesses an enticing front porch, fully fenced backyard, large patio, new mini-split heating and cooling system, and plenty of space for those raised beds--ready for your late fall planting. The potential here is immeasurable. Pre-Inspected.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $460,000 |
General Features
| Living Area | 1478 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | LMN |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2002 |
| Electric | City of FTC |
| View | Hills,City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1606792 |
| Accessibility | Level Lot,Low Carpet,Main Level Laundry |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Provincetowne |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Fort Collins |
| Disclosures | Seller's Property Disclosure |
| Association Name | Provincetowne Master Assoc. |
| High School District | Thompson R2-J |
| MLS Area | Fort Collins |
| Elementary School | Cottonwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 3422 |
| Middle/Junior High School | Erwin,Lucile |
| Standard Status | Active |
| Expected Active Date | 2026-09-03 |
| AttributionContact | 9702183644 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1478 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Level,House Faces East,Paved,Curbs,Gutters,Sidewalks |
| Water Source | District |
| Lot Size Area | 7144 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this